The Complete Sport & Performance UTV Maintenance Guide
Hour-by-hour care for machines built to send it.

Jump to section
Backed by Real Service Manuals
This guide is based on research from approximately 100 service manuals across major sport UTV manufacturers, categorized by machine type and performance class. While we recommend always checking your specific service manual for exact specifications, these schedules represent real-world best practices that work for everyday riders.
Every Ride: Pre-Ride Inspection
Five minutes before you ride prevents hours stranded in the desert waiting for a tow. Sport UTVs break when you skip the pre-ride.
| Service Task | Pre-Ride Every ride | 25 Hours Break-in | 50 Hours Regular service | 100 Hours Major service | 200 Hours Deep service | Post-Ride After hard runs |
|---|---|---|---|---|---|---|
Check tire pressure | — | — | — | — | — | |
Check beadlock bolts (if equipped) | — | — | — | — | ||
Inspect tires for damage | — | — | — | — | — | |
Check engine oil level | — | — | — | |||
Check coolant level | — | — | — | — | ||
Quick visual check of CV boots | — | — | — | — | — | |
Inspect harnesses and mounting | — | — | — | — | — | |
Test brake pedal feel | — | — | — | — | — | |
Change engine oil and filter | — | — | ||||
Check all fasteners for tightness | — | — | — | — | ||
Check wheel alignment | — | — | — | — | ||
Clean/inspect air filter | — | — | — | |||
Inspect CVT drive belt | — | — | — | — | ||
Inspect clutch engagement (DCT) | — | — | — | — | ||
Inspect brake pads | — | — | — | |||
Inspect spark plugs | — | — | — | — | ||
Inspect shock absorbers for leaks | — | — | — | — | ||
Change front differential fluid | — | — | — | — | ||
Change rear differential fluid | — | — | — | — | ||
Change transmission fluid | — | — | — | — | ||
Replace spark plugs | — | — | — | — | ||
Flush and replace coolant | — | — | — | — | ||
Flush brake fluid | — | — | — | — | ||
Inspect A-arm bushings | — | — | — | — | ||
Check ball joints for play | — | — | — | — | ||
Replace CVT drive belt | — | — | — | — | — | |
Inspect/rebuild clutch | — | — | — | — | — | |
Service shock absorbers | — | — | — | — | — | |
Inspect/replace wheel bearings | — | — | — | — | — | |
Check valve clearance | — | — | — | — | — | |
Wash machine thoroughly | — | — | — | — | — | |
Check for new fluid leaks | — | — | — | — | — | |
Inspect for new damage | — | — | — | — | — | |
Check for belt burning smell | — | — | — | — | — |
Engine Oil: High-Performance Protection
Sport UTV engines work incredibly hard. Heat, RPM, and G-forces put extreme stress on oil.
CVT vs DCT: What Your Transmission Needs
Most sport UTVs use CVT, but the Honda Talon uses a dual-clutch transmission. Different systems, different maintenance.
Suspension: Taking the Hits
Sport UTV suspension absorbs enormous impacts. Regular service prevents failures.
Shock Service
- Inspect for leaks every 50 hours
- Full rebuild at 200 hours
- Nitrogen charge check annually
- Revalve for your riding style
A-Arms and Bushings
- Check for play every 100 hours
- Inspect bushings for cracks
- Grease fittings if equipped
- Replace bent arms immediately
Ball Joints
- Check for play at 100 hours
- Listen for clicking sounds
- Replace in pairs if worn
- Use quality replacements
Alignment
- Check after any impact
- Verify after suspension work
- Toe and camber matter
- Affects tire wear and handling
After the Ride: Post-Run Inspection
The 10 minutes after you ride can prevent the problems that ruin your next ride.
Wash It
- Remove mud, sand, dust
- Pay attention to radiator
- Clean CVT intake area
- Dry brakes before storage
Inspect It
- Check for new fluid leaks
- Look for damage (skid plates, body)
- Smell for burning belt (CVT)
- Check for loose hardware
Log It
- Record riding hours
- Note any issues found
- Track maintenance due
- Document for resale value