The Complete Enduro Dirt Bike Maintenance Guide
Hour-by-hour maintenance that keeps you on the trail and out of the shop.

Jump to section
Backed by Real Service Manuals
This guide is based on research from approximately 100 service manuals across major dirt bike manufacturers, categorized by machine type and engine configuration (2-stroke and 4-stroke). While we recommend always checking your specific service manual for exact specifications, these schedules represent real-world best practices that work for everyday riders.
Every Ride: The 5-Minute Routine
This isn't about being obsessive. It's about catching small problems before they strand you 20 miles from the truck.
Engine Oil: The Most Critical Service
Dirt bike engines work harder than almost anything else with wheels. Proper oil maintenance is non-negotiable.
Air Filter: Your Engine's Lifeline
A dirty air filter robs power and risks engine damage. Clean it regularly.
| Service Task | Pre-Ride Every ride | 10 Hours Break-in | 20 Hours Regular | 40 Hours Major service | 80 Hours Deep service | 100 Hours Top-end check |
|---|---|---|---|---|---|---|
Check fuel level and freshness | — | — | — | — | — | |
Check oil level (4-stroke) utility | — | — | — | |||
Check premix oil tank (2-stroke) sport | — | — | — | — | — | |
Check coolant level | — | — | — | — | ||
Check chain tension | — | — | — | — | — | |
Check tire pressure | — | — | — | — | — | |
Check spoke tension (tap test) | — | — | — | — | ||
Check controls and cables | — | — | — | — | — | |
Change engine oil utility | — | — | ||||
Change oil filter utility | — | — | ||||
Clean/oil air filter | — | — | — | |||
Clean and lubricate chain | — | — | — | |||
Adjust chain tension | — | — | — | — | ||
Inspect brake pads | — | — | — | |||
Check brake fluid level | — | — | — | — | ||
Inspect spark plug | — | — | — | |||
Check/top up coolant | — | — | — | — | ||
Check steering head bearings | — | — | — | |||
Check valve clearance utility | — | — | — | — | ||
Inspect fork seals | — | — | — | — | ||
Grease linkage bearings | — | — | — | — | ||
Grease swingarm bearings | — | — | — | — | ||
Check wheel bearings | — | — | — | — | ||
Inspect sprockets for wear | — | — | — | — | ||
Service front forks | — | — | — | — | — | |
Service rear shock | — | — | — | — | — | |
Flush and replace coolant | — | — | — | — | — | |
Flush brake fluid | — | — | — | — | — | |
Inspect piston and rings utility | — | — | — | — | — | |
Top-end rebuild (2-stroke) sport | — | — | — | — | — |
Chain and Sprockets
The chain is your connection to the ground. Keep it clean, lubed, and properly tensioned.
Chain Maintenance
- Check tension: 35-45mm slack
- Clean with kerosene or chain cleaner
- Lube with quality chain lube
- Inspect for tight spots and kinks
Sprocket Inspection
- Check for hooked or worn teeth
- Replace front and rear together
- Typical life: 60-100+ hours
- Hard riding wears faster
Adjustment
- Loosen axle nut first
- Adjust both sides equally
- Check alignment with straightedge
- Torque axle to spec
Suspension: Keeping You Connected
Suspension takes a beating on the trail. Regular service prevents expensive failures.
Engine: Top-End and Valves
The engine is the heart of your bike. Know when to service it.